Shree Vardhman Green Court Overview
Looking for a green space, where you can come back to in the evening and feel happy and blessed! Well, here you are, Gurgaon today basks in the glory of being developed in the most organized manner among-st all cities in the NCR region. Located in sector 90, Gurgaon, Shree Vardhman Green Court, is an affordable residence with abundant green space for its residents to breathe green and live green.
With a location, as prime as this, and good road connectivity to Dwarka Expressway, Manesar, IGI airport resident would be a lot happy. The Locality enjoy rapid infrastructure development in the vicinity and benefits from being in a close approximate of many upcoming commercial projects and educational institutes.
Project Features :
- Well designed beautiful path ways
- Earthquake resistant RCC frame structure
- Vastu friendly layout
- Well lit and ventilated apartment
- Spacious balcony
- Beautifully landscape garden with water features
- Majestic entrance with landscaping
- Community hall
- Swings and sand pits for kids
- Central park n play ground
- Children play area
- Sports facilities like badminton, table tennis
Location Advantage
- On existing 60 mtr. Wide sector road
- Approx. 30mins drive from Delhi
- Approx. 10mins drive from NH-8
- Well connected and in close approximity to Dwarka Expressway, KMP Expressway, Manesar, IGI airport
- Easy accessibility to proposed metro station and ISBT
- Tree Lined Avenue and Walkways
- Single entry /exit -Fully Fenced
Price List
Category I | One Bedroom with Drawing Room, Kitchen, One Toilet and One Balcony area with a Two Wheeler Parking | Booking Amount (5% of the cost) | ||
Particulars | Area (Sq.ft.) Approx. | Rate Per Sq.ft. (Rs.) Approx. | Amount (Rs.) Approx. | (Rs.) |
Carpet Area of the Flat | 320 | 4000 | 1280000 | |
Balcony Area | 98 | 500 | 49000 | |
Total | 1329000 | 68503 | ||
Category II | One Bedroom with Drawing Room, Kitchen, One Toilet and One Balcony area with a Two Wheeler Parking | |||
Particulars | Area (Sq.ft.) Approx. | Rate Per Sq.ft. (Rs.) Approx. | Amount (Rs.) Approx. | (Rs.) |
Carpet Area of the Flat | 336 | 4000 | 1344000 | |
Balcony Area | 96 | 500 | 48000 | |
Total | 1392000 | 71750 | ||
Category III | Two Bedrooms with Drawing cum Dining Room, Kitchen, Two Toilet and One Balcony area with a Two Wheeler Parking | |||
Particulars | Area (Sq.ft.) Approx. | Rate Per Sq.ft. (Rs.) Approx. | Amount (Rs.) Approx. | (Rs.) |
Carpet Area of the Flat | 526 | 4000 | 2104000 | |
Balcony Area | 100 | 500 | 50000 | |
Total | 2154000 | 111028 | ||
Category IV | Two Bedrooms with Drawing cum Dining Room, Kitchen, Two Toilet and One Balcony area with a Two Wheeler Parking | |||
Particulars | Area (Sq.ft.) Approx. | Rate Per Sq.ft. (Rs.) Approx. | Amount (Rs.) Approx. | (Rs.) |
Carpet Area of the Flat | 590 | 4000 | 2360000 | |
Balcony Area | 100 | 500 | 50000 | |
Total | 2410000 | 124223 |
Payment Plan:
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
Previous slide
Next slide