Pareena Micasa
Spread over 10.5 acres, the luxurious Pareena Micasa in Gurgaon, Gurugram Sector 68 offers the perfect apartments that are in sync with today’s modern lifestyle. Having a residence in one of the 7 towers surrounded amidst lush green surrounding, this luxurious residential township consists of well-furnished 2 BHK and 3 BHK apartments in Gurgaon which cost between 56.22 lac to 1.29 crore.
Highlights
- Vaastu Compliant Apartments
- 100% Power Back-up
- 75 % Landscaped/ Green space /Open space
- Club, Schools, Hospitals and Shopping Complex nearby
- 24 hours water supply
- 24 meters wide approach road
Features & Amenities:
- Vollery Ball Court
- Musical Fountains
- Flower Beds
- Swimming Pool
- Kids Splash Pool
- Aqua Gym
- Health Club/Spa
- Open Air Restor/Bar
- Party Lawns
- Senior Citizen Lawn
- Play Zone / Sand Pit
- Skating / Yoga & Meditation
- Garden Chess
- Amphitheater
- Senior Citizen Lawn & Fish Pond
- Croquet
- Lawn Tennis Court
- Badminton Court
Location Advantages:
- 500 Meters from SPR Gurgaon
- 2 minutes’ drive from Sohna Road
- 10 minutes’ drive from Huda City metro station.
- 30 minutes’ drive from Dhaula Kuan
- Closely located to proposed Metro Station
- Strategically located in Sector 68 Sohna Road, Gurgaon
About Developers:
Pareena Infrastructures (Pvt.) Ltd. Is a sister concern of Indsao Group, and has marked its foothold with promising real estate projects in Haryana, Punjab & Rajasthan. Real estate projects by Pareena Infrastructures (Pvt.) Ltd. are popular among home buyers and investors for being designed & constructed as per Vaastu parameters. The insistence on delivering projects on the committed dates and exactly as per project specifications has resulted in the company’s acceptance as one of the most trusted real estate developers in India.
Amenities:
Banquet Hall
Yoga Room
Cycling
Fully-Loaded Gymnasium
Cricket Net
Games Room
Spa
Kids’Play Zone
Tennis Court
Badminton Court
Library
Guest Suites
Specification :
Living / Dinning Room | |
---|---|
Flooring | Vitrified Tiles |
Wall | Oil Bound Distemper |
Ceiling | POP Cornice and Oil Bound Distemper |
Door | Hardwood frames & Flush doors finished with paints |
Windows/Glazing | Hardwood/UPVC with matching Fitting |
Electrical | Modular Switches, TV & Telephone Sockets,, A.C. Switches |
Master Bedroom | |
---|---|
Flooring | Laminated Wooden Flooring |
Wall | Oil Bound Distemper |
Ceiling | POP Cornice and Oil Bound Distemper |
Door | Hardwood frames & Flush doors finished with paints |
Windows/Glazing | Hardwood/UPVC with matching Fitting |
Electrical | Modular Switches, TV & Telephone Sockets, A.C. Switches |
Other Bedrooms | |
---|---|
Flooring | Vitrified Tiles |
Wall | Oil Bound Distemper |
Ceiling | POP Cornice and Oil Bound Distemper |
Door | Hardwood frames & Flush doors finished with paints |
Windows/Glazing | Hardwood/UPVC with matching Fitting |
Electrical | Modular Switches, TV & Telephone Sockets, A.C. Switches |
Toilets | |
---|---|
Flooring | Non-skid ceramic Tiles |
Wall | Ceramic/glazed Tiles up to 2 ft. height above kitchen platform |
Ceiling | Oild Bound Distemper |
Door | Hardwood frames & Flush doors finished with paints |
Windows/Glazing | Hardwood/UPVC with required Fitting |
Sanitary ware/CP Fittings | European Style WC and Wash basin (white colour) with chrome plated bress fittings |
Electrical | Modular Switches |
Kitchen | |
---|---|
Flooring | Non-skid ceramic Tiles |
Wall | Ceramic/glazed Tiles up to 2 ft. height above kitchen platform |
Ceiling | Oild Bound Distemper |
Door | Hardwood frames & Flush doors finished with paints |
Windows/Glazing | Hardwood/UPVC with required Fitting |
Platform Sink | Pre-polished Granite Platform with single bowel Stainless Steel |
Fittings/Fixtures | Cp Fittings |
Electrical | Modular Switches |
Servant Room | |
---|---|
Flooring | Non-skid ceramic Tiles |
Wall | Semi-Permanent Finish |
Door | Flush Door / UPVC |
Windows/Glazing | Hardwood/UPVC with required Fitting |
Electrical | Modular Switches |
Special Features |
---|
Main Entrance door shall be Decorative Flush Door |
Intercom System |
Price List :
Basic Sale Price (BSP) | Rs.6500/- Per Sq.ft. |
External Development Charges(EDC) & Infrastructure Development Charges (IDC) | Rs.439/- per sq. ft. |
Interest Free Maintenance Security (IFMS) | Rs.50/- per sq. ft. |
Club Membership Charges (CMC) | Rs.1,00,000/- per unit |
Fire Fighting Charges (FFC) | Rs.50/- per sq. ft. |
Car Parking Charges | |
Covered | Rs.3,50,000/- |
Mandatory No. of Car Parking Bay per unit | |
2BHK —TYPE I | 01 (One) Covered |
2BHK — TYPE II | 01 (One) Covered |
3 BHK — TYPE I | 01 (One) Covered |
3BHK —TYPE II | 01 (One) Covered |
3BHK + SERVANT | 01 (One) Covered |
Preferential Location Charges (PLC) | |
Podium — 2nd Floor | Rs.175/- per sq. ft |
3rd Floor — 9th Floor | Rs.200/- per sq. ft |
10th Floor —16th Floor | Rs.150/- per sq. ft |
17th Floor — 21th Floor | Rs.100/- per sq. ft |
Park Facing | Rs.200/- per sq. ft |
Pool Facing | Rs.100/- per sq. ft |
Corner Facing | Rs.50/- per sq. ft |
60 Mtr. Road | Rs.100/- per sq. ft |
Power Back Up Charges (PBC) | |
2BHK & 3BHK | Rs.90,000/- for 3 KVA |
3BHK + SERVANT | Rs.1,20,000/-/- for 4 KVA |
Additional KVA — Rs.30,000/- per KVA | |
Sizes | ||
Apartment Type | Size (sq.ft.) | Booking Amount (Rs. in lacs) |
2BHK — TYPE I | 865 | 5.00 |
2BHK — TYPE II | 1245 | 5.00 |
3 BHK — TYPE I | 1483 | 6.00 |
3BHK — TYPE II | 1705 | 7.00 |
3BHK + SERVANT | 1999 | 8.00 |
Payment Plan :
Construction Linked Payment Plan (stilt + 34 &35 Towers)
At the time of allotment | 20% of BSP less booking amount |
On start of excavation at site | 7.5% of BSP + 25% of EDC & IDC |
On Completion of Basement Roof Slab | 7.5% of BSP |
On Completion of 3rd Floor Roof Slab | 5% of BSP+ 25% of EDC & IDC |
On Completion of 7th Floor Roof Slab | 5% of BSP |
On Completion of 11th Floor Roof Slab | 5% of BSP+ 25% of EDC & IDC |
On Completion of 15th Floor Roof Slab | 5% of BSP |
On Completion of 19th Floor Roof Slab | 5% of BSP+ 25% of EDC & IDC |
On Completion of 23rd Floor Roof Slab | 5% of BSP |
On Completion of 27th Floor Roof Slab | 5% of BSP+ 50% of PLC |
On Completion of 31st Floor Roof Slab | 5% of BSP+ 50% of PLC |
On Completion of top Floor Roof Slab | 5% of BSP |
On Completion of brick work | 5% of BSP + 100% Car Parking |
On Completion of plumbing & electrical work | 5% of BSP |
On Completion of flooring | 5% of BSP |
On the Offer of Possession | 5% of BSP + 100% of (IFMS + FFC + PBC + Registration charges + Stamp Duty charges + Other charges) |
Cheque in favour of “Pareena Infrastructures Pvt. Ltd.” |
CLP (Stilt + 24 & 25 Floors)
At the time of Booking | Booking Amount |
At the time of allotment | 20% of BSP less booking amount |
On Start of excavation at site | 7.5% of BSP + 25% of EDC/IDC |
On completion of basement roof slab | 7.5% of BSP |
On completion of 3rd floor roof slab | 7.5% of BSP + 25% of EDC/IDC |
On completion of 7th floor roof slab | 7.5% of BSP |
On completion of 11th floor roof slab | 7.5% of BSP + 25% of EDC/IDC |
On completion of 15th floor roof slab | 7.5% of BSP |
On completion of 19th floor roof slab | 7.5% of BSP + 25% of EDC/IDC |
On completion of top floor roof slab | 7.5% of BSP + 100% of PLC |
On completion of brick work | 5% of BSP + 100% of Car Parking |
On completion of plumbing & electrical work | 5% of BSP |
On completion of flooring | 5% of BSP |
On offer of possession | 5% of BSP + 100% of (IFMS + FFC + CMC |
PBC + Registration charges + | |
Stamp Duty charges + Other charges) |
Down Payment Plan (DPP)
Stages | Percentage of BSP | Percentage of Additional Charges |
At the time of Booking | Booking Amount | |
On or before 60 days of Booking / On Allotment whichever is later | 95% of BSP less Booking Amount | 100% of (EDC & IDC + PLC + Car Parking Charges) |
On offer of Possession | 5% of BSP | 100% of (CMC + IFMS + FFC + PBC + Other Charges + Stamp Duty & Registration Charges) |
Down Payment Rebate | 10% on (85% of BSP + 100% of PLC) |